loops/doc/loops.pnr

247 lines
4.4 KiB
Plaintext
Raw Normal View History

2017-10-16 19:43:09 +00:00
PAGENRS := [
[ 0, 0, 0 ], 1,
[ 0, 0, 1 ], 2,
[ 0, 0, 2 ], 3,
[ 1, 0, 0 ], 6,
[ 1, 1, 0 ], 6,
[ 1, 2, 0 ], 6,
[ 1, 3, 0 ], 6,
[ 1, 4, 0 ], 7,
[ 1, 5, 0 ], 7,
[ 1, 6, 0 ], 7,
[ 1, 7, 0 ], 7,
[ 2, 0, 0 ], 8,
[ 2, 1, 0 ], 8,
[ 2, 2, 0 ], 8,
[ 2, 3, 0 ], 9,
[ 2, 4, 0 ], 9,
[ 2, 5, 0 ], 9,
[ 2, 6, 0 ], 9,
[ 3, 0, 0 ], 11,
[ 3, 1, 0 ], 11,
[ 3, 2, 0 ], 12,
[ 3, 3, 0 ], 12,
[ 3, 4, 0 ], 13,
[ 3, 4, 1 ], 13,
[ 4, 0, 0 ], 14,
[ 4, 1, 0 ], 14,
[ 4, 2, 0 ], 14,
[ 4, 2, 1 ], 14,
[ 4, 2, 2 ], 14,
[ 4, 3, 0 ], 15,
[ 4, 3, 1 ], 15,
[ 4, 3, 2 ], 15,
[ 4, 3, 3 ], 15,
[ 4, 4, 0 ], 15,
[ 4, 4, 1 ], 15,
[ 4, 5, 0 ], 16,
[ 4, 5, 1 ], 17,
[ 4, 6, 0 ], 17,
[ 4, 6, 1 ], 17,
[ 4, 6, 2 ], 17,
[ 4, 6, 3 ], 17,
[ 4, 7, 0 ], 18,
[ 4, 7, 1 ], 18,
[ 4, 8, 0 ], 18,
[ 4, 8, 1 ], 18,
[ 4, 8, 2 ], 18,
[ 4, 9, 0 ], 19,
[ 4, 9, 1 ], 19,
[ 4, 9, 2 ], 19,
[ 4, 10, 0 ], 20,
[ 4, 10, 1 ], 20,
[ 4, 10, 2 ], 20,
[ 4, 10, 3 ], 20,
[ 4, 10, 4 ], 20,
[ 4, 11, 0 ], 21,
[ 4, 11, 1 ], 21,
[ 4, 12, 0 ], 21,
[ 4, 12, 1 ], 21,
[ 5, 0, 0 ], 22,
[ 5, 1, 0 ], 22,
[ 5, 1, 1 ], 22,
[ 5, 1, 2 ], 22,
[ 5, 1, 3 ], 22,
[ 5, 1, 4 ], 22,
[ 5, 1, 5 ], 23,
[ 5, 2, 0 ], 23,
[ 5, 2, 1 ], 23,
[ 5, 2, 2 ], 23,
[ 5, 3, 0 ], 23,
[ 5, 3, 1 ], 24,
[ 5, 4, 0 ], 24,
[ 5, 4, 1 ], 24,
[ 5, 4, 2 ], 24,
[ 5, 5, 0 ], 24,
[ 5, 5, 1 ], 24,
[ 5, 5, 2 ], 25,
[ 5, 5, 3 ], 25,
[ 6, 0, 0 ], 26,
[ 6, 1, 0 ], 26,
[ 6, 1, 1 ], 26,
[ 6, 1, 2 ], 26,
[ 6, 1, 3 ], 27,
[ 6, 2, 0 ], 27,
[ 6, 2, 1 ], 27,
[ 6, 2, 2 ], 27,
[ 6, 2, 3 ], 27,
[ 6, 2, 4 ], 27,
[ 6, 2, 5 ], 28,
[ 6, 2, 6 ], 28,
[ 6, 2, 7 ], 28,
[ 6, 3, 0 ], 28,
[ 6, 3, 1 ], 28,
[ 6, 3, 2 ], 28,
[ 6, 4, 0 ], 29,
[ 6, 4, 1 ], 29,
[ 6, 4, 2 ], 29,
[ 6, 5, 0 ], 29,
[ 6, 5, 1 ], 30,
[ 6, 5, 2 ], 30,
[ 6, 5, 3 ], 30,
[ 6, 6, 0 ], 30,
[ 6, 6, 1 ], 30,
[ 6, 6, 2 ], 31,
[ 6, 6, 3 ], 31,
[ 6, 6, 4 ], 31,
[ 6, 6, 5 ], 31,
[ 6, 7, 0 ], 31,
[ 6, 7, 1 ], 31,
[ 6, 7, 2 ], 31,
[ 6, 7, 3 ], 32,
[ 6, 8, 0 ], 32,
[ 6, 8, 1 ], 32,
[ 6, 8, 2 ], 32,
[ 6, 9, 0 ], 32,
[ 6, 9, 1 ], 32,
[ 6, 9, 2 ], 32,
[ 6, 9, 3 ], 32,
[ 6, 9, 4 ], 33,
[ 6, 9, 5 ], 33,
[ 6, 10, 0 ], 33,
[ 6, 10, 1 ], 33,
[ 6, 10, 2 ], 33,
[ 6, 10, 3 ], 33,
[ 6, 10, 4 ], 33,
[ 6, 10, 5 ], 33,
[ 6, 11, 0 ], 33,
[ 6, 11, 1 ], 33,
[ 6, 11, 2 ], 34,
[ 6, 11, 3 ], 34,
[ 6, 11, 4 ], 34,
[ 6, 11, 5 ], 34,
[ 6, 11, 6 ], 34,
[ 6, 11, 7 ], 34,
[ 6, 11, 8 ], 35,
[ 6, 11, 9 ], 35,
[ 6, 12, 0 ], 35,
[ 6, 12, 1 ], 35,
[ 6, 12, 2 ], 35,
[ 7, 0, 0 ], 36,
[ 7, 1, 0 ], 36,
[ 7, 1, 1 ], 36,
[ 7, 1, 2 ], 36,
[ 7, 1, 3 ], 36,
[ 7, 1, 4 ], 36,
[ 7, 2, 0 ], 37,
[ 7, 2, 1 ], 37,
[ 7, 2, 2 ], 37,
[ 7, 2, 3 ], 37,
[ 7, 2, 4 ], 37,
[ 7, 2, 5 ], 37,
[ 7, 3, 0 ], 38,
[ 7, 3, 1 ], 38,
[ 7, 3, 2 ], 38,
[ 7, 3, 3 ], 38,
[ 7, 3, 4 ], 38,
[ 7, 3, 5 ], 38,
[ 7, 3, 6 ], 38,
[ 7, 3, 7 ], 39,
[ 7, 4, 0 ], 39,
[ 7, 4, 1 ], 40,
[ 7, 4, 2 ], 40,
[ 7, 4, 3 ], 40,
[ 7, 4, 4 ], 40,
[ 7, 4, 5 ], 40,
[ 7, 4, 6 ], 40,
[ 7, 4, 7 ], 40,
[ 7, 4, 8 ], 40,
[ 7, 4, 9 ], 40,
[ 7, 4, 10 ], 40,
[ 7, 4, 11 ], 41,
[ 7, 4, 12 ], 41,
[ 7, 4, 13 ], 41,
[ 7, 4, 14 ], 41,
[ 7, 4, 15 ], 41,
[ 7, 5, 0 ], 42,
[ 7, 5, 1 ], 42,
[ 7, 6, 0 ], 42,
[ 7, 6, 1 ], 42,
[ 7, 6, 2 ], 42,
[ 7, 6, 3 ], 42,
[ 7, 6, 4 ], 42,
[ 7, 7, 0 ], 43,
[ 7, 7, 1 ], 43,
[ 7, 7, 2 ], 43,
[ 7, 7, 3 ], 44,
[ 7, 7, 4 ], 44,
[ 7, 8, 0 ], 44,
[ 7, 8, 1 ], 44,
[ 7, 8, 2 ], 44,
[ 7, 8, 3 ], 44,
[ 7, 8, 4 ], 44,
[ 8, 0, 0 ], 45,
[ 8, 1, 0 ], 45,
[ 8, 1, 1 ], 45,
[ 8, 1, 2 ], 45,
[ 8, 1, 3 ], 45,
[ 8, 2, 0 ], 46,
[ 8, 2, 1 ], 46,
[ 8, 2, 2 ], 46,
[ 8, 2, 3 ], 46,
[ 8, 3, 0 ], 46,
[ 8, 3, 1 ], 47,
[ 8, 3, 2 ], 47,
[ 8, 4, 0 ], 47,
[ 8, 4, 1 ], 47,
[ 8, 4, 2 ], 47,
[ 8, 4, 3 ], 47,
[ 8, 4, 4 ], 48,
[ 8, 4, 5 ], 48,
[ 8, 4, 6 ], 48,
[ 9, 0, 0 ], 49,
[ 9, 1, 0 ], 49,
[ 9, 1, 1 ], 49,
[ 9, 1, 2 ], 49,
[ 9, 1, 3 ], 50,
[ 9, 2, 0 ], 50,
[ 9, 2, 1 ], 50,
[ 9, 2, 2 ], 50,
[ 9, 3, 0 ], 50,
[ 9, 3, 1 ], 50,
[ 9, 4, 0 ], 51,
[ 9, 4, 1 ], 51,
[ 9, 5, 0 ], 51,
[ 9, 5, 1 ], 51,
[ 9, 6, 0 ], 51,
[ 9, 6, 1 ], 52,
[ 9, 6, 2 ], 52,
[ 9, 6, 3 ], 52,
[ 9, 7, 0 ], 52,
[ 9, 7, 1 ], 53,
[ 9, 8, 0 ], 53,
[ 9, 8, 1 ], 53,
[ 9, 9, 0 ], 53,
[ 9, 9, 1 ], 53,
[ 9, 10, 0 ], 53,
[ 9, 10, 1 ], 53,
[ 9, 11, 0 ], 54,
[ 9, 11, 1 ], 54,
[ 9, 12, 0 ], 54,
[ 9, 12, 1 ], 54,
[ "A", 0, 0 ], 55,
[ "B", 0, 0 ], 57,
[ "Bib", 0, 0 ], 60,
[ "Ind", 0, 0 ], 62,
["End"], 67];