Contrast: the idea of a point lying on something
parent
4868a50f2a
commit
6547c62b6d
1 changed files with 2 additions and 1 deletions
|
@ -7,7 +7,8 @@ Elements don't interact directly with each other, and constraints don't interact
|
||||||
Elements | Observables
|
Elements | Observables
|
||||||
---|---
|
---|---
|
||||||
Naturally seen as geometric objects | Naturally seen as quantities
|
Naturally seen as geometric objects | Naturally seen as quantities
|
||||||
No notion of valence; can interact with any number of constraints | Many important observables have fixed valence
|
It always makes sense to ask whether a point lies on an element | It rarely makes sense to ask whether a point lies on an observable
|
||||||
|
No notion of valence; can interact with any number of constraints | A valence can be usefully and naturally assigned to many key observables
|
||||||
An assembly consisting entirely of elements seems meaningful and potentially useful | An assembly consisting entirely of observables seems hard to interpret
|
An assembly consisting entirely of elements seems meaningful and potentially useful | An assembly consisting entirely of observables seems hard to interpret
|
||||||
|
|
||||||
***To do:** Expand and clarify list of contrasts.*
|
***To do:** Expand and clarify list of contrasts.*
|
||||||
|
|
Loading…
Add table
Reference in a new issue