archematics/public/assets/hartWings.wrl

1097 lines
53 KiB
Plaintext
Raw Normal View History

#VRML V2.0 utf8
#Exported from Wings 3D 2.2.9.132.g9fc1
DEF zonishCN10CNicosahedron_576460752303423422 Transform {
children [
Shape {
appearance Appearance {
material DEF material_zonishCN10CNicosahedron_576460752303423422_0 Material {
diffuseColor 0.4 0.5 0.9
emissiveColor 0.0 0.0 0.0
specularColor 0.13 0.14 0.18000000000000002
ambientIntensity 1.0
transparency 0.0
shininess 0.19999999999999996
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate {
point [
-4.2301 0.0 0.081329,
-4.0293 -0.61803 1.1328,
-4.0293 0.61803 1.1328,
-3.9982 -0.71364 -0.90092,
-3.9982 0.71364 -0.90092,
-3.7663 0.0 -1.8832,
-3.6541 -1.7727 0.90091,
-3.6541 1.7727 0.90091,
-3.623 -1.8683 -1.1328,
-3.623 1.8683 -1.1328,
-3.4222 -1.0591 2.115,
-3.4222 1.0591 2.115,
-3.4222 -2.4864 -0.08133,
-3.4222 2.4864 -0.08133,
-3.3911 -1.1547 -2.115,
-3.3911 1.1547 -2.115,
-3.047 -2.2138 1.8832,
-3.047 2.2138 1.8832,
-3.0159 0.0 -2.8654,
-2.8965 2.8683 -1.1328,
-2.8965 -2.8683 -1.1328,
-2.8151 -0.61803 3.0973,
-2.8151 0.61803 3.0973,
-2.8151 -2.9274 0.90092,
-2.8151 2.9274 0.90092,
-2.6408 -1.1547 -3.0973,
-2.6408 1.1547 -3.0973,
-2.44 -1.7727 2.8654,
-2.44 1.7727 2.8654,
-2.1461 -2.8683 -2.115,
-2.1461 2.8683 -2.115,
-2.0648 -2.9274 2.115,
-2.0648 2.9274 2.115,
-1.9645 0.0 3.7471,
-1.9142 3.582 -0.90092,
-1.9142 -3.582 -0.90092,
-1.9142 2.1547 -3.0973,
-1.9142 -2.1547 -3.0973,
-1.8329 3.6411 1.1328,
-1.8329 -3.6411 1.1328,
-1.5893 1.1547 -3.7471,
-1.5893 -1.1547 -3.7471,
-1.4577 2.4864 3.0973,
-1.4577 -2.4864 3.0973,
-1.3072 4.023 0.08133,
-1.3072 -4.023 0.08133,
-1.2141 0.0 -3.979,
-1.1639 3.582 -1.8832,
-1.1639 -3.582 -1.8832,
-0.98225 -0.71364 3.979,
-0.98225 0.71364 3.979,
-0.93198 2.8683 -2.8654,
-0.93198 -2.8683 -2.8654,
-0.65733 4.023 1.1328,
-0.65733 -4.023 1.1328,
-0.60706 1.8683 3.7471,
-0.60706 -1.8683 3.7471,
-0.5568 4.023 -0.90092,
-0.5568 -4.023 -0.90092,
-0.37518 1.1547 -3.979,
-0.37518 -1.1547 -3.979,
-0.28214 2.8683 3.0973,
-0.28214 -2.8683 3.0973,
-0.050265 3.582 2.115,
-0.050265 -3.582 2.115,
0.0 0.0 4.2109,
0.0 0.0 -4.2109,
0.050265 3.582 -2.115,
0.050265 -3.582 -2.115,
0.28214 2.8683 -3.0973,
0.28214 -2.8683 -3.0973,
0.37518 1.1547 3.979,
0.37518 -1.1547 3.979,
0.5568 4.023 0.90092,
0.5568 -4.023 0.90092,
0.60706 1.8683 -3.7471,
0.60706 -1.8683 -3.7471,
0.65733 4.023 -1.1328,
0.65733 -4.023 -1.1328,
0.93198 2.8683 2.8654,
0.93198 -2.8683 2.8654,
0.98225 -0.71364 -3.979,
0.98225 0.71364 -3.979,
1.1639 3.582 1.8832,
1.1639 -3.582 1.8832,
1.2141 0.0 3.979,
1.3072 4.023 -0.08133,
1.3072 -4.023 -0.08133,
1.4577 2.4864 -3.0973,
1.4577 -2.4864 -3.0973,
1.5893 1.1547 3.7471,
1.5893 -1.1547 3.7471,
1.8329 3.6411 -1.1328,
1.8329 -3.6411 -1.1328,
1.9142 2.1547 3.0973,
1.9142 -2.1547 3.0973,
1.9142 3.582 0.90092,
1.9142 -3.582 0.90092,
1.9645 0.0 -3.7471,
2.0648 -2.9274 -2.115,
2.0648 2.9274 -2.115,
2.1461 -2.8683 2.115,
2.1461 2.8683 2.115,
2.44 -1.7727 -2.8654,
2.44 1.7727 -2.8654,
2.6408 -1.1547 3.0973,
2.6408 1.1547 3.0973,
2.8151 -2.9274 -0.90092,
2.8151 2.9274 -0.90092,
2.8151 -0.61803 -3.0973,
2.8151 0.61803 -3.0973,
2.8965 2.8683 1.1328,
2.8965 -2.8683 1.1328,
3.0159 0.0 2.8654,
3.047 -2.2138 -1.8832,
3.047 2.2138 -1.8832,
3.3911 -1.1547 2.115,
3.3911 1.1547 2.115,
3.4222 -2.4864 0.08133,
3.4222 2.4864 0.08133,
3.4222 -1.0591 -2.115,
3.4222 1.0591 -2.115,
3.623 -1.8683 1.1328,
3.623 1.8683 1.1328,
3.6541 -1.7727 -0.90091,
3.6541 1.7727 -0.90091,
3.7663 0.0 1.8832,
3.9982 -0.71364 0.90092,
3.9982 0.71364 0.90092,
4.0293 -0.61803 -1.1328,
4.0293 0.61803 -1.1328,
4.2301 0.0 -0.081329 ]
}
coordIndex [
0, 4, 5, 3, -1,
1, 6, 16, 10, -1,
2, 11, 17, 7, -1,
3, 5, 14, 8, -1,
4, 9, 15, 5, -1,
5, 15, 26, 18, -1,
5, 18, 25, 14, -1,
6, 12, 23, 16, -1,
7, 17, 24, 13, -1,
10, 16, 27, 21, -1,
11, 22, 28, 17, -1,
16, 23, 39, 31, -1,
16, 31, 43, 27, -1,
17, 28, 42, 32, -1,
17, 32, 38, 24, -1,
19, 34, 47, 30, -1,
20, 29, 48, 35, -1,
29, 37, 52, 48, -1,
30, 47, 51, 36, -1,
33, 49, 65, 50, -1,
34, 44, 57, 47, -1,
35, 48, 58, 45, -1,
40, 59, 66, 46, -1,
41, 46, 66, 60, -1,
47, 57, 77, 67, -1,
47, 67, 69, 51, -1,
48, 52, 70, 68, -1,
48, 68, 78, 58, -1,
49, 56, 72, 65, -1,
50, 65, 71, 55, -1,
53, 63, 83, 73, -1,
54, 74, 84, 64, -1,
59, 75, 82, 66, -1,
60, 66, 81, 76, -1,
61, 79, 83, 63, -1,
62, 64, 84, 80, -1,
65, 72, 91, 85, -1,
65, 85, 90, 71, -1,
66, 82, 98, 81, -1,
73, 83, 96, 86, -1,
74, 87, 97, 84, -1,
79, 94, 102, 83, -1,
80, 84, 101, 95, -1,
83, 102, 111, 96, -1,
84, 97, 112, 101, -1,
88, 100, 115, 104, -1,
89, 103, 114, 99, -1,
92, 108, 115, 100, -1,
93, 99, 114, 107, -1,
103, 109, 120, 114, -1,
104, 115, 121, 110, -1,
105, 116, 126, 113, -1,
106, 113, 126, 117, -1,
107, 114, 124, 118, -1,
108, 119, 125, 115, -1,
114, 120, 129, 124, -1,
115, 125, 130, 121, -1,
116, 122, 127, 126, -1,
117, 126, 128, 123, -1,
126, 127, 131, 128, -1 ]
normal Normal {
vector [
-0.9732448227466666 -0.0 -0.22977057034531123,
-0.8583634622860025 -0.35355917236768447 0.3717634708347022,
-0.8583634622860025 0.35355917236768447 0.3717634708347022,
-0.9732448227466666 -0.0 -0.22977057034531123,
-0.9022360908345239 -0.21852514999640166 -0.3717751944585421,
-0.9732448227466666 -0.0 -0.22977057034531123,
-0.9022360908345239 0.21852514999640166 -0.3717751944585421,
-0.9732448227466666 -0.0 -0.22977057034531123,
-0.9022360908345239 0.21852514999640166 -0.3717751944585421,
-0.7873840599476719 0.13504083782993587 -0.6014900782710467,
-0.9022360908345239 -0.21852514999640166 -0.3717751944585421,
-0.7873840599476719 -0.13504083782993587 -0.6014900782710467,
-0.7873550586679307 -0.5720867728781952 0.22975799417611525,
-0.8583634622860025 -0.35355917236768447 0.3717634708347022,
-0.8583634622860025 0.35355917236768447 0.3717634708347022,
-0.7873550586679307 0.5720867728781952 0.22975799417611525,
-0.9022360908345239 -0.21852514999640166 -0.3717751944585421,
-0.9022360908345239 0.21852514999640166 -0.3717751944585421,
-0.8583634622860025 -0.35355917236768447 0.3717634708347022,
-0.7163928103493247 -0.3535268299482368 0.6014982309089087,
-0.8583634622860025 0.35355917236768447 0.3717634708347022,
-0.7163928103493247 0.3535268299482368 0.6014982309089087,
-0.7873550586679307 -0.5720867728781952 0.22975799417611525,
-0.7873550586679307 0.5720867728781952 0.22975799417611525,
-0.9022360908345239 -0.21852514999640166 -0.3717751944585421,
-0.7873840599476719 -0.13504083782993587 -0.6014900782710467,
-0.9022360908345239 0.21852514999640166 -0.3717751944585421,
-0.7873840599476719 0.13504083782993587 -0.6014900782710467,
-0.7873550586679307 -0.5720867728781952 0.22975799417611525,
-0.6015138365839972 -0.7071027612304399 0.3717348375634004,
-0.5576161474606953 -0.5720767640137858 0.6014918188692241,
-0.8583634622860025 -0.35355917236768447 0.3717634708347022,
-0.7163928103493247 -0.3535268299482368 0.6014982309089087,
-0.8583634622860025 0.35355917236768447 0.3717634708347022,
-0.7163928103493247 0.3535268299482368 0.6014982309089087,
-0.5576161474606953 0.5720767640137858 0.6014918188692241,
-0.7873550586679307 0.5720867728781952 0.22975799417611525,
-0.6015138365839972 0.7071027612304399 0.3717348375634004,
-0.7873840599476719 0.13504083782993587 -0.6014900782710467,
-0.7873840599476719 -0.13504083782993587 -0.6014900782710467,
-0.48665711823376556 0.7905410126995785 -0.37176572799591345,
-0.48665711823376556 -0.7905410126995785 -0.37176572799591345,
-0.7163928103493247 -0.3535268299482368 0.6014982309089087,
-0.7163928103493247 0.3535268299482368 0.6014982309089087,
-0.7873550586679307 -0.5720867728781952 0.22975799417611525,
-0.6015138365839972 -0.7071027612304399 0.3717348375634004,
-0.7873550586679307 0.5720867728781952 0.22975799417611525,
-0.6015138365839972 0.7071027612304399 0.3717348375634004,
-0.7873840599476719 -0.13504083782993587 -0.6014900782710467,
-0.7873840599476719 0.13504083782993587 -0.6014900782710467,
-0.5576161474606953 -0.5720767640137858 0.6014918188692241,
-0.7163928103493247 -0.3535268299482368 0.6014982309089087,
-0.7163928103493247 0.3535268299482368 0.6014982309089087,
-0.5576161474606953 0.5720767640137858 0.6014918188692241,
-0.48665711823376556 -0.7905410126995785 -0.37176572799591345,
-0.37176867179048695 -0.7070897379407395 -0.6015082353335102,
-0.48665711823376556 0.7905410126995785 -0.37176572799591345,
-0.37176867179048695 0.7070897379407395 -0.6015082353335102,
-0.6015138365839972 -0.7071027612304399 0.3717348375634004,
-0.5576161474606953 -0.5720767640137858 0.6014918188692241,
-0.5576161474606953 0.5720767640137858 0.6014918188692241,
-0.6015138365839972 0.7071027612304399 0.3717348375634004,
-0.2297737831480663 0.0 0.9732440642397082,
-0.48665711823376556 0.7905410126995785 -0.37176572799591345,
-0.3007243174246061 0.9256308128620419 -0.22972262228579168,
-0.48665711823376556 -0.7905410126995785 -0.37176572799591345,
-0.3007243174246061 -0.9256308128620419 -0.22972262228579168,
-0.37176867179048695 0.7070897379407395 -0.6015082353335102,
-0.37176867179048695 -0.7070897379407395 -0.6015082353335102,
-0.6015138365839972 0.7071027612304399 0.3717348375634004,
-0.6015138365839972 -0.7071027612304399 0.3717348375634004,
-0.18589354806371433 0.1350565647714655 -0.9732437069410799,
-0.18589354806371433 -0.1350565647714655 -0.9732437069410799,
-0.5576161474606953 0.5720767640137858 0.6014918188692241,
-0.5576161474606953 -0.5720767640137858 0.6014918188692241,
-0.3007243174246061 0.9256308128620419 -0.22972262228579168,
-0.3007243174246061 -0.9256308128620419 -0.22972262228579168,
-0.18589354806371433 -0.1350565647714655 -0.9732437069410799,
-0.18589354806371433 0.1350565647714655 -0.9732437069410799,
-0.48665711823376556 0.7905410126995785 -0.37176572799591345,
-0.37176867179048695 0.7070897379407395 -0.6015082353335102,
-0.07097844913718679 0.9256296970578454 -0.3717145728683249,
-0.1148667416570303 0.7905491792754921 -0.6015294064365789,
-0.3007243174246061 0.9256308128620419 -0.22972262228579168,
-0.48665711823376556 -0.7905410126995785 -0.37176572799591345,
-0.37176867179048695 -0.7070897379407395 -0.6015082353335102,
-0.3007243174246061 -0.9256308128620419 -0.22972262228579168,
-0.1148667416570303 -0.7905491792754921 -0.6015294064365789,
-0.07097844913718679 -0.9256296970578454 -0.3717145728683249,
-0.2297737831480663 0.0 0.9732440642397082,
-0.07100630997243268 -0.21853284212097965 0.973242775908779,
-0.2297737831480663 0.0 0.9732440642397082,
-0.07100630997243268 0.21853284212097965 0.973242775908779,
-0.37176867179048695 0.7070897379407395 -0.6015082353335102,
-0.1148667416570303 0.7905491792754921 -0.6015294064365789,
-0.37176867179048695 -0.7070897379407395 -0.6015082353335102,
-0.1148667416570303 -0.7905491792754921 -0.6015294064365789,
0.07097844913718679 0.9256296970578454 0.3717145728683249,
0.07097844913718679 -0.9256296970578454 0.3717145728683249,
-0.07100630997243268 0.21853284212097965 0.973242775908779,
-0.07100630997243268 -0.21853284212097965 0.973242775908779,
-0.07097844913718679 0.9256296970578454 -0.3717145728683249,
-0.3007243174246061 0.9256308128620419 -0.22972262228579168,
-0.3007243174246061 -0.9256308128620419 -0.22972262228579168,
-0.07097844913718679 -0.9256296970578454 -0.3717145728683249,
-0.18589354806371433 0.1350565647714655 -0.9732437069410799,
0.07100630997243268 0.21853284212097965 -0.973242775908779,
-0.18589354806371433 -0.1350565647714655 -0.9732437069410799,
0.07100630997243268 -0.21853284212097965 -0.973242775908779,
0.1148667416570303 0.7905491792754921 0.6015294064365789,
0.1148667416570303 -0.7905491792754921 0.6015294064365789,
0.07097844913718679 0.9256296970578454 0.3717145728683249,
0.1148667416570303 0.7905491792754921 0.6015294064365789,
0.1148667416570303 -0.7905491792754921 0.6015294064365789,
0.07097844913718679 -0.9256296970578454 0.3717145728683249,
-0.2297737831480663 0.0 0.9732440642397082,
-0.07100630997243268 0.21853284212097965 0.973242775908779,
0.18589354806371433 0.1350565647714655 0.9732437069410799,
-0.07100630997243268 -0.21853284212097965 0.973242775908779,
0.18589354806371433 -0.1350565647714655 0.9732437069410799,
-0.18589354806371433 -0.1350565647714655 -0.9732437069410799,
0.07100630997243268 -0.21853284212097965 -0.973242775908779,
0.2297737831480663 0.0 -0.9732440642397082,
-0.18589354806371433 0.1350565647714655 -0.9732437069410799,
0.07100630997243268 0.21853284212097965 -0.973242775908779,
-0.07097844913718679 0.9256296970578454 -0.3717145728683249,
-0.1148667416570303 0.7905491792754921 -0.6015294064365789,
-0.1148667416570303 -0.7905491792754921 -0.6015294064365789,
-0.07097844913718679 -0.9256296970578454 -0.3717145728683249,
-0.1148667416570303 0.7905491792754921 -0.6015294064365789,
-0.1148667416570303 -0.7905491792754921 -0.6015294064365789,
-0.07100630997243268 0.21853284212097965 0.973242775908779,
0.18589354806371433 0.1350565647714655 0.9732437069410799,
-0.07100630997243268 -0.21853284212097965 0.973242775908779,
0.18589354806371433 -0.1350565647714655 0.9732437069410799,
0.07097844913718679 0.9256296970578454 0.3717145728683249,
0.3007243174246061 0.9256308128620419 0.22972262228579168,
0.07097844913718679 -0.9256296970578454 0.3717145728683249,
0.3007243174246061 -0.9256308128620419 0.22972262228579168,
0.07100630997243268 0.21853284212097965 -0.973242775908779,
0.07100630997243268 -0.21853284212097965 -0.973242775908779,
-0.07097844913718679 0.9256296970578454 -0.3717145728683249,
-0.07097844913718679 -0.9256296970578454 -0.3717145728683249,
0.1148667416570303 0.7905491792754921 0.6015294064365789,
0.37176867179048695 0.7070897379407395 0.6015082353335102,
0.1148667416570303 -0.7905491792754921 0.6015294064365789,
0.37176867179048695 -0.7070897379407395 0.6015082353335102,
0.07100630997243268 -0.21853284212097965 -0.973242775908779,
0.2297737831480663 0.0 -0.9732440642397082,
0.2297737831480663 0.0 -0.9732440642397082,
0.07100630997243268 0.21853284212097965 -0.973242775908779,
0.07097844913718679 0.9256296970578454 0.3717145728683249,
0.1148667416570303 0.7905491792754921 0.6015294064365789,
0.37176867179048695 0.7070897379407395 0.6015082353335102,
0.3007243174246061 0.9256308128620419 0.22972262228579168,
0.48665711823376556 0.7905410126995785 0.37176572799591345,
0.1148667416570303 -0.7905491792754921 0.6015294064365789,
0.07097844913718679 -0.9256296970578454 0.3717145728683249,
0.37176867179048695 -0.7070897379407395 0.6015082353335102,
0.48665711823376556 -0.7905410126995785 0.37176572799591345,
0.3007243174246061 -0.9256308128620419 0.22972262228579168,
0.18589354806371433 0.1350565647714655 0.9732437069410799,
0.18589354806371433 -0.1350565647714655 0.9732437069410799,
0.3007243174246061 0.9256308128620419 0.22972262228579168,
0.3007243174246061 -0.9256308128620419 0.22972262228579168,
0.5576161474606953 0.5720767640137858 -0.6014918188692241,
0.5576161474606953 -0.5720767640137858 -0.6014918188692241,
0.18589354806371433 0.1350565647714655 0.9732437069410799,
0.18589354806371433 -0.1350565647714655 0.9732437069410799,
0.6015138365839972 0.7071027612304399 -0.3717348375634004,
0.6015138365839972 -0.7071027612304399 -0.3717348375634004,
0.37176867179048695 0.7070897379407395 0.6015082353335102,
0.37176867179048695 -0.7070897379407395 0.6015082353335102,
0.3007243174246061 0.9256308128620419 0.22972262228579168,
0.48665711823376556 0.7905410126995785 0.37176572799591345,
0.48665711823376556 -0.7905410126995785 0.37176572799591345,
0.3007243174246061 -0.9256308128620419 0.22972262228579168,
0.2297737831480663 0.0 -0.9732440642397082,
0.6015138365839972 -0.7071027612304399 -0.3717348375634004,
0.5576161474606953 -0.5720767640137858 -0.6014918188692241,
0.5576161474606953 0.5720767640137858 -0.6014918188692241,
0.6015138365839972 0.7071027612304399 -0.3717348375634004,
0.37176867179048695 -0.7070897379407395 0.6015082353335102,
0.48665711823376556 -0.7905410126995785 0.37176572799591345,
0.37176867179048695 0.7070897379407395 0.6015082353335102,
0.48665711823376556 0.7905410126995785 0.37176572799591345,
0.5576161474606953 -0.5720767640137858 -0.6014918188692241,
0.7163928103493247 -0.3535268299482368 -0.6014982309089087,
0.5576161474606953 0.5720767640137858 -0.6014918188692241,
0.7163928103493247 0.3535268299482368 -0.6014982309089087,
0.7873840599476719 -0.13504083782993587 0.6014900782710467,
0.7873840599476719 0.13504083782993587 0.6014900782710467,
0.6015138365839972 -0.7071027612304399 -0.3717348375634004,
0.7873550586679307 -0.5720867728781952 -0.22975799417611525,
0.6015138365839972 0.7071027612304399 -0.3717348375634004,
0.7873550586679307 0.5720867728781952 -0.22975799417611525,
0.7163928103493247 -0.3535268299482368 -0.6014982309089087,
0.7163928103493247 0.3535268299482368 -0.6014982309089087,
0.48665711823376556 0.7905410126995785 0.37176572799591345,
0.48665711823376556 -0.7905410126995785 0.37176572799591345,
0.7873840599476719 -0.13504083782993587 0.6014900782710467,
0.7873840599476719 0.13504083782993587 0.6014900782710467,
0.6015138365839972 -0.7071027612304399 -0.3717348375634004,
0.5576161474606953 -0.5720767640137858 -0.6014918188692241,
0.7163928103493247 -0.3535268299482368 -0.6014982309089087,
0.7873550586679307 -0.5720867728781952 -0.22975799417611525,
0.8583634622860025 -0.35355917236768447 -0.3717634708347022,
0.5576161474606953 0.5720767640137858 -0.6014918188692241,
0.6015138365839972 0.7071027612304399 -0.3717348375634004,
0.7873550586679307 0.5720867728781952 -0.22975799417611525,
0.7163928103493247 0.3535268299482368 -0.6014982309089087,
0.8583634622860025 0.35355917236768447 -0.3717634708347022,
0.7873840599476719 -0.13504083782993587 0.6014900782710467,
0.9022360908345239 -0.21852514999640166 0.3717751944585421,
0.7873840599476719 0.13504083782993587 0.6014900782710467,
0.9022360908345239 0.21852514999640166 0.3717751944585421,
0.7873550586679307 -0.5720867728781952 -0.22975799417611525,
0.7873550586679307 0.5720867728781952 -0.22975799417611525,
0.7163928103493247 -0.3535268299482368 -0.6014982309089087,
0.8583634622860025 -0.35355917236768447 -0.3717634708347022,
0.7163928103493247 0.3535268299482368 -0.6014982309089087,
0.8583634622860025 0.35355917236768447 -0.3717634708347022,
0.9022360908345239 -0.21852514999640166 0.3717751944585421,
0.9022360908345239 0.21852514999640166 0.3717751944585421,
0.7873550586679307 -0.5720867728781952 -0.22975799417611525,
0.8583634622860025 -0.35355917236768447 -0.3717634708347022,
0.7873550586679307 0.5720867728781952 -0.22975799417611525,
0.8583634622860025 0.35355917236768447 -0.3717634708347022,
0.7873840599476719 -0.13504083782993587 0.6014900782710467,
0.9022360908345239 -0.21852514999640166 0.3717751944585421,
0.9732448227466666 0.0 0.22977057034531123,
0.7873840599476719 0.13504083782993587 0.6014900782710467,
0.9022360908345239 0.21852514999640166 0.3717751944585421,
0.9022360908345239 -0.21852514999640166 0.3717751944585421,
0.9732448227466666 0.0 0.22977057034531123,
0.9732448227466666 0.0 0.22977057034531123,
0.9022360908345239 0.21852514999640166 0.3717751944585421,
0.8583634622860025 -0.35355917236768447 -0.3717634708347022,
0.8583634622860025 0.35355917236768447 -0.3717634708347022,
0.9732448227466666 0.0 0.22977057034531123 ]
}
normalIndex [
0, 5, 7, 3, -1,
1, 13, 31, 18, -1,
2, 20, 33, 14, -1,
4, 10, 24, 16, -1,
6, 17, 26, 8, -1,
9, 27, 49, 38, -1,
11, 39, 48, 25, -1,
12, 22, 44, 28, -1,
15, 36, 46, 23, -1,
19, 32, 51, 42, -1,
21, 43, 52, 34, -1,
29, 45, 70, 58, -1,
30, 59, 74, 50, -1,
35, 53, 73, 60, -1,
37, 61, 69, 47, -1,
40, 63, 79, 56, -1,
41, 54, 84, 65, -1,
55, 68, 95, 85, -1,
57, 80, 93, 67, -1,
62, 89, 115, 91, -1,
64, 75, 102, 83, -1,
66, 86, 103, 76, -1,
71, 105, 123, 78, -1,
72, 77, 120, 107, -1,
81, 101, 141, 125, -1,
82, 126, 129, 94, -1,
87, 96, 130, 127, -1,
88, 128, 142, 104, -1,
90, 100, 133, 118, -1,
92, 116, 131, 99, -1,
97, 111, 151, 135, -1,
98, 137, 157, 114, -1,
106, 139, 150, 124, -1,
108, 121, 147, 140, -1,
109, 143, 152, 112, -1,
110, 113, 156, 145, -1,
119, 134, 168, 162, -1,
117, 161, 167, 132, -1,
122, 149, 177, 148, -1,
136, 154, 173, 163, -1,
138, 164, 176, 160, -1,
144, 171, 184, 153, -1,
146, 158, 182, 172, -1,
155, 185, 198, 174, -1,
159, 175, 199, 183, -1,
165, 180, 207, 188, -1,
166, 186, 203, 179, -1,
169, 194, 208, 181, -1,
170, 178, 202, 192, -1,
187, 196, 218, 204, -1,
189, 210, 220, 197, -1,
190, 212, 228, 200, -1,
191, 201, 231, 214, -1,
193, 205, 224, 216, -1,
195, 217, 226, 209, -1,
206, 219, 237, 225, -1,
211, 227, 238, 221, -1,
213, 222, 233, 229, -1,
215, 232, 236, 223, -1,
230, 234, 239, 235, -1 ]
}
}
]
}
DEF zonishCN10CNicosahedron_576460752303423486 Transform {
children [
Shape {
appearance Appearance {
material DEF material_zonishCN10CNicosahedron_576460752303423486_0 Material {
diffuseColor 0.9 0.9 0.3
emissiveColor 0.0 0.0 0.0
specularColor 0.18000000000000002 0.18000000000000002 0.12000000000000001
ambientIntensity 1.0
transparency 0.0
shininess 0.19999999999999996
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate {
point [
-4.2301 0.0 0.081329,
-4.0293 -0.61803 1.1328,
-4.0293 0.61803 1.1328,
-3.9982 -0.71364 -0.90092,
-3.9982 0.71364 -0.90092,
-3.6541 -1.7727 0.90091,
-3.6541 1.7727 0.90091,
-3.623 -1.8683 -1.1328,
-3.623 1.8683 -1.1328,
-3.4222 -1.0591 2.115,
-3.4222 1.0591 2.115,
-3.4222 -2.4864 -0.08133,
-3.4222 2.4864 -0.08133,
-3.3911 -1.1547 -2.115,
-3.3911 1.1547 -2.115,
-3.0159 0.0 -2.8654,
-2.8965 2.8683 -1.1328,
-2.8965 -2.8683 -1.1328,
-2.8151 -0.61803 3.0973,
-2.8151 0.61803 3.0973,
-2.8151 -2.9274 0.90092,
-2.8151 2.9274 0.90092,
-2.6408 -1.1547 -3.0973,
-2.6408 1.1547 -3.0973,
-2.44 -1.7727 2.8654,
-2.44 1.7727 2.8654,
-2.1461 -2.8683 -2.115,
-2.1461 2.8683 -2.115,
-2.0648 -2.9274 2.115,
-2.0648 2.9274 2.115,
-1.9645 0.0 3.7471,
-1.9142 3.582 -0.90092,
-1.9142 -3.582 -0.90092,
-1.9142 2.1547 -3.0973,
-1.9142 -2.1547 -3.0973,
-1.8329 3.6411 1.1328,
-1.8329 -3.6411 1.1328,
-1.5893 1.1547 -3.7471,
-1.5893 -1.1547 -3.7471,
-1.4577 2.4864 3.0973,
-1.4577 -2.4864 3.0973,
-1.3072 4.023 0.08133,
-1.3072 -4.023 0.08133,
-1.2141 0.0 -3.979,
-0.98225 -0.71364 3.979,
-0.98225 0.71364 3.979,
-0.93198 2.8683 -2.8654,
-0.93198 -2.8683 -2.8654,
-0.65733 4.023 1.1328,
-0.65733 -4.023 1.1328,
-0.60706 1.8683 3.7471,
-0.60706 -1.8683 3.7471,
-0.5568 4.023 -0.90092,
-0.5568 -4.023 -0.90092,
-0.37518 1.1547 -3.979,
-0.37518 -1.1547 -3.979,
-0.28214 2.8683 3.0973,
-0.28214 -2.8683 3.0973,
-0.050265 3.582 2.115,
-0.050265 -3.582 2.115,
0.050265 3.582 -2.115,
0.050265 -3.582 -2.115,
0.28214 2.8683 -3.0973,
0.28214 -2.8683 -3.0973,
0.37518 1.1547 3.979,
0.37518 -1.1547 3.979,
0.5568 4.023 0.90092,
0.5568 -4.023 0.90092,
0.60706 1.8683 -3.7471,
0.60706 -1.8683 -3.7471,
0.65733 4.023 -1.1328,
0.65733 -4.023 -1.1328,
0.93198 2.8683 2.8654,
0.93198 -2.8683 2.8654,
0.98225 -0.71364 -3.979,
0.98225 0.71364 -3.979,
1.2141 0.0 3.979,
1.3072 4.023 -0.08133,
1.3072 -4.023 -0.08133,
1.4577 2.4864 -3.0973,
1.4577 -2.4864 -3.0973,
1.5893 1.1547 3.7471,
1.5893 -1.1547 3.7471,
1.8329 3.6411 -1.1328,
1.8329 -3.6411 -1.1328,
1.9142 2.1547 3.0973,
1.9142 -2.1547 3.0973,
1.9142 3.582 0.90092,
1.9142 -3.582 0.90092,
1.9645 0.0 -3.7471,
2.0648 -2.9274 -2.115,
2.0648 2.9274 -2.115,
2.1461 -2.8683 2.115,
2.1461 2.8683 2.115,
2.44 -1.7727 -2.8654,
2.44 1.7727 -2.8654,
2.6408 -1.1547 3.0973,
2.6408 1.1547 3.0973,
2.8151 -2.9274 -0.90092,
2.8151 2.9274 -0.90092,
2.8151 -0.61803 -3.0973,
2.8151 0.61803 -3.0973,
2.8965 2.8683 1.1328,
2.8965 -2.8683 1.1328,
3.0159 0.0 2.8654,
3.3911 -1.1547 2.115,
3.3911 1.1547 2.115,
3.4222 -2.4864 0.08133,
3.4222 2.4864 0.08133,
3.4222 -1.0591 -2.115,
3.4222 1.0591 -2.115,
3.623 -1.8683 1.1328,
3.623 1.8683 1.1328,
3.6541 -1.7727 -0.90091,
3.6541 1.7727 -0.90091,
3.9982 -0.71364 0.90092,
3.9982 0.71364 0.90092,
4.0293 -0.61803 -1.1328,
4.0293 0.61803 -1.1328,
4.2301 0.0 -0.081329 ]
}
coordIndex [
0, 2, 6, 12, 8, 4, -1,
0, 3, 7, 11, 5, 1, -1,
1, 9, 18, 19, 10, 2, -1,
7, 13, 22, 34, 26, 17, -1,
8, 16, 27, 33, 23, 14, -1,
11, 17, 32, 42, 36, 20, -1,
12, 21, 35, 41, 31, 16, -1,
15, 23, 37, 43, 38, 22, -1,
18, 24, 40, 51, 44, 30, -1,
19, 30, 45, 50, 39, 25, -1,
28, 36, 49, 59, 57, 40, -1,
29, 39, 56, 58, 48, 35, -1,
33, 46, 62, 68, 54, 37, -1,
34, 38, 55, 69, 63, 47, -1,
41, 48, 66, 77, 70, 52, -1,
42, 53, 71, 78, 67, 49, -1,
