diff --git a/public/assets/dart.wrl b/public/assets/dart.wrl
new file mode 100644
index 0000000..e5359cb
--- /dev/null
+++ b/public/assets/dart.wrl
@@ -0,0 +1,569 @@
+#VRML V1.0 ascii
+# copyright (c) 1995-1996 by 3D/EYE Inc., all rights reserved
+DEF dart Separator {
+ Info {
+ string "from TriSpectives 2.0 - dart shape"
+ }
+ # world bboxSize 0.172563 0.0202318 0.0206037
+ # bboxCenter -2.60736 -0.0908677 2.91155
+ DEF BackgroundColor Info { string "0.498039 0.498039 0.498039" }
+ PerspectiveCamera {
+ position -2.27156 -0.0417016 2.51114
+ orientation -0.0170556 0.998755 0.0468797 2.44453
+ focalDistance 0.524887
+ heightAngle 0.274699
+ }
+ DirectionalLight {
+ on TRUE
+ intensity 0.65
+ color 1 1 1
+ direction -0.665558 0.015527 0.746185
+ }
+ DirectionalLight {
+ on TRUE
+ intensity 0.65
+ color 1 1 1
+ direction 0.295078 0.83414 -0.465982
+ }
+ DirectionalLight {
+ on TRUE
+ intensity 0.65
+ color 1 1 1
+ direction 0.65836 -0.681108 0.320396
+ }
+ DirectionalLight {
+ on TRUE
+ intensity 0.65
+ color 1 1 1
+ direction -0.612291 -0.470493 -0.635402
+ }
+ ShapeHints {
+ vertexOrdering COUNTERCLOCKWISE
+ shapeType SOLID
+ }
+ NormalBinding {
+ value PER_VERTEX_INDEXED
+ }
+WWWAnchor {
+ name "http://www.eye.com/"
+ description "3D/EYE Inc. homepage"
+ Separator {
+ MatrixTransform {
+ matrix 5.80803e-005 -0.00229472 -0.00973298 0
+ -0.000422287 -0.00972502 0.00229032 0
+ -0.00999091 0.000397709 -0.000153386 0
+ -2.52075 -0.085636 2.9208 1
+ }
+ DEF dartMtl1d Material {
+ ambientColor 0 0 0
+ diffuseColor 0.8 0.835294 0.705882
+ shininess 0
+ }
+ Separator {
+ Coordinate3 {
+ point [ 0.989593 0.906293 2.51241,
+ 1.18959 0.906293 4.25777,
+ 0.982298 0.620977 4.25777,
+ 0.889593 0.606294 4.25777,
+ 0.889593 0.806293 2.51241,
+ 0.920495 0.811188 2.51241,
+ 0.889593 1.20629 4.25777,
+ 0.889593 1.00629 2.51241,
+ 0.808691 0.965071 2.51241,
+ 0.789593 0.906293 2.51241,
+ 0.589594 0.906293 4.25777,
+ 0.646889 1.08263 4.25777,
+ 0.920495 1.0014 2.51241,
+ 0.982298 1.19161 4.25777,
+ 0.808691 0.847515 2.51241,
+ 0.646889 0.729958 4.25777,
+ 0.889593 0.906293 0,
+ 1.22511 0.906293 6.51174,
+ 1.1611 0.906293 6.77778,
+ 0.973494 0.648072 6.77778,
+ 0.889593 0.634784 6.77778,
+ 0.889593 0.570773 6.51174,
+ 0.993274 0.587194 6.51174,
+ 0.889593 1.1778 6.77778,
+ 0.889593 1.24181 6.51174,
+ 0.618151 1.10351 6.51174,
+ 0.554073 0.906293 6.51174,
+ 0.618084 0.906293 6.77778,
+ 0.669937 1.06588 6.77778,
+ 0.993274 1.22539 6.51174,
+ 0.973494 1.16451 6.77778,
+ 0.618151 0.709079 6.51174,
+ 0.669937 0.746704 6.77778 ]
+ }
+ Normal {
+ vector [ 0.993499 0 -0.113844,
+ 0.307008 -0.944873 -0.113844,
+ 0 -0.993499 -0.113844,
+ 0 0.993499 -0.113844,
+ -0.803757 0.583964 -0.113844,
+ -0.993499 0 -0.113844,
+ 0.307008 0.944873 -0.113844,
+ -0.803757 -0.583964 -0.113844,
+ 0 0 -1,
+ 0 -0.999209 -0.0397709,
+ -0.808377 -0.58732 -0.0397709,
+ -0.999209 0 -0.0397709,
+ 0.999209 0 -0.0397709,
+ 0.308773 -0.950304 -0.0397709,
+ -0.808377 0.58732 -0.0397709,
+ 0 0.999209 -0.0397709,
+ 0.308773 0.950304 -0.0397709,
+ 0.972254 0 0.233926,
+ 0.300443 -0.924669 0.233926,
+ 0 -0.972254 0.233926,
+ 0 0.972254 0.233926,
+ -0.78657 0.571477 0.233926,
+ -0.972254 0 0.233926,
+ 0.300443 0.924669 0.233926,
+ -0.78657 -0.571477 0.233926 ]
+ }
+ IndexedFaceSet {
+ coordIndex [ 0, 1, 2, 3, 4,
+ 5, -1,
+ 6, 7, 8, 9, 10,
+ 10, 11, -1,
+ 12, 7, 6, 13, 1,
+ 0, -1,
+ 14, 4, 3, 15, 10,
+ 9, 9, -1,
+ 16, 4, 14, 9, -1,
+ 16, 0, 5, 4, -1,
+ 8, 7, 16, 9, 9, -1,
+ 12, 0, 16, 7, -1,
+ 17, 18, 19, 20, 21,
+ 22, -1,
+ 23, 24, 25, 26, 27,
+ 27, 28, -1,
+ 29, 24, 23, 30, 18,
+ 17, -1,
+ 31, 21, 20, 32, 27,
+ 26, 26, -1 ]
+ normalIndex [ 0, 0, 1, 2, 2,
+ 1, -1,
+ 3, 3, 4, 5, 5,
+ 5, 4, -1,
+ 6, 3, 3, 6, 0,
+ 0, -1,
+ 7, 2, 2, 7, 5,
+ 5, 5, -1,
+ 8, 9, 10, 11, -1,
+ 8, 12, 13, 9, -1,
+ 14, 15, 8, 11, 11, -1,
+ 16, 12, 8, 15, -1,
+ 17, 17, 18, 19, 19,
+ 18, -1,
+ 20, 20, 21, 22, 22,
+ 22, 21, -1,
+ 23, 20, 20, 23, 17,
+ 17, -1,
+ 24, 19, 19, 24, 22,
+ 22, 22, -1 ]
+ }
+ }
+ DEF dartMtl2d Material {
+ ambientColor 0.12 0 0
+ diffuseColor 0.8 0 0
+ specularColor 0.9 0.9 0.9
+ shininess 1
+ }
+ Separator {
+ Coordinate3 {
+ point [ 0.926238 0.921313 17.1894,
+ 1.73846 1.76036 15.1164,
+ 1.7022 1.7948 15.1191,
+ 0.890167 0.955937 17.1891,
+ 0.98834 0.957566 13.0059,
+ 0.955627 0.995742 13.0091,
+ 0.891688 0.885223 17.22,
+ 0.855618 0.919847 17.2197,
+ 0.849297 0.913243 17.2251,
+ 0.885515 0.878773 17.2253,
+ 0.84394 0.806172 13.0536,
+ 0.142778 0.084047 15.1599,
+ 0.106593 0.118574 15.1628,
+ 0.804232 0.837003 13.0573 ]
+ }
+ Normal {
+ vector [ 0.364048 0.388381 0.846539,
+ 0.689256 0.72433 0.0165086,
+ 0.689238 0.724319 0.0176914,
+ 0.364107 0.388443 0.846486,
+ 0.388914 0.402897 -0.828505,
+ 0.390317 0.404381 -0.827121,
+ 0.350215 0.373931 0.858793,
+ 0.350274 0.373993 0.858742,
+ 0.347743 0.371349 0.860915,
+ -0.419833 -0.446604 -0.790117,
+ -0.689344 -0.724173 0.019473,
+ -0.689331 -0.724151 0.0207002,
+ -0.421174 -0.448003 -0.78861,
+ -0.403852 -0.418698 0.813385 ]
+ }
+ IndexedFaceSet {
+ coordIndex [ 0, 1, 2, 3, -1,
+ 1, 4, 5, 2, -1,
+ 6, 7, 8, 9, -1,
+ 10, 11, 12, 13, -1,
+ 11, 9, 8, 12, -1 ]
+ normalIndex [ 0, 1, 2, 3, -1,
+ 1, 4, 5, 2, -1,
+ 6, 7, 8, 8, -1,
+ 9, 10, 11, 12, -1,
+ 10, 13, 13, 11, -1 ]
+ }
+ }
+ DEF dartMtl3d Material {
+ ambientColor 0 0 0
+ diffuseColor 0 0 0
+ specularColor 0.9 0.9 0.9
+ shininess 1
+ }
+ Separator {
+ Coordinate3 {
+ point [ 0.810005 0.845748 13.4438,
+ 0.864541 0.905296 13.7679,
+ 0.863498 0.906293 13.7657,
+ 0.789593 0.906293 13.4438,
+ 0.8059 0.961024 13.4438,
+ 1.18959 0.906293 4.25777,
+ 1.22511 0.906293 6.51174,
+ 0.993274 0.587194 6.51174,
+ 0.889593 0.570773 6.51174,
+ 0.889593 0.606294 4.25777,
+ 0.982298 0.620977 4.25777,
+ 0.889593 1.24181 6.51174,
+ 0.889593 1.20629 4.25777,
+ 0.646889 1.08263 4.25777,
+ 0.589594 0.906293 4.25777,
+ 0.554073 0.906293 6.51174,
+ 0.618151 1.10351 6.51174,
+ 0.982298 1.19161 4.25777,
+ 0.993274 1.22539 6.51174,
+ 0.618151 0.709079 6.51174,
+ 0.646889 0.729958 4.25777,
+ 0.9477 0.824908 13.4438,
+ 0.900686 0.870551 13.7395,
+ 0.849475 0.814693 13.4438,
+ 0.889593 0.806293 13.4438,
+ 0.979097 0.95089 13.4438,
+ 0.93521 0.906683 13.7189,
+ 0.979888 0.863319 13.4438,
+ 0.989593 0.906293 13.4438,
+ 0.842963 0.994755 13.4438,
+ 0.899078 0.941406 13.7421,
+ 0.94613 0.988776 13.4438,
+ 0.889593 1.00629 13.4438,
+ 0.98834 0.957566 13.0059,
+ 0.973494 1.16451 6.77778,
+ 0.889593 1.1778 6.77778,
+ 1.1611 0.906293 6.77778,
+ 0.955627 0.995742 13.0091,
+ 0.889593 0.634784 6.77778,
+ 0.618084 0.906293 6.77778,
+ 0.669937 0.746704 6.77778,
+ 0.84394 0.806172 13.0536,
+ 0.804232 0.837003 13.0573,
+ 0.954894 0.817303 13.0404,
+ 0.973494 0.648072 6.77778,
+ 0.987531 0.855279 13.0385,
+ 0.669937 1.06588 6.77778,
+ 0.798046 0.967867 13.0424,
+ 0.834653 1.00203 13.0402 ]
+ }
+ Normal {
+ vector [ -0.795617 -0.605254 0.0257197,
+ -0.908825 -0.0361586 0.415608,
+ -0.910774 0 0.412905,
+ -0.999669 0 0.0257197,
+ -0.836652 0.547131 0.0257197,
+ 0.999876 0 -0.0157574,
+ 0.308979 -0.950938 -0.0157574,
+ 0 -0.999876 -0.0157574,
+ 0 0.999876 -0.0157574,
+ -0.808917 0.587712 -0.0157574,
+ -0.999876 0 -0.0157574,
+ 0.308979 0.950938 -0.0157574,
+ -0.808917 -0.587712 -0.0157574,
+ 0.580882 -0.813582 0.0257197,
+ 0.274002 -0.88286 0.381421,
+ -0.401043 -0.915698 0.0257197,
+ 0 -0.999669 0.0257197,
+ 0.894752 0.445822 0.0257197,
+ 0.934224 0.0079833 0.356598,
+ 0.902652 -0.429602 0.0257197,
+ 0.999669 0 0.0257197,
+ -0.46615 0.884332 0.0257197,
+ 0.240743 0.891191 0.384474,
+ 0.565182 0.824565 0.0257197,
+ 0 0.999669 0.0257197,
+ 0.8872 0.460667 0.0257204,
+ 0.308915 0.950742 0.0257204,
+ 0 0.999669 0.0257204,
+ 0.999669 0 0.0257204,
+ 0.593723 0.804258 0.0257204,
+ 0.565182 0.824565 0.0257204,
+ 0.894752 0.445822 0.0257204,
+ 0 -0.999669 0.0257204,
+ -0.999669 0 0.0257204,
+ -0.808749 -0.587591 0.0257204,
+ -0.414747 -0.909573 0.0257204,
+ -0.776149 -0.630025 0.0257204,
+ -0.401043 -0.915698 0.0257204,
+ -0.795617 -0.605254 0.0257204,
+ 0.580882 -0.813582 0.0257204,
+ 0.591414 -0.805958 0.0257204,
+ 0.308915 -0.950742 0.0257204,
+ 0.886604 -0.461814 0.0257204,
+ 0.902652 -0.429602 0.0257204,
+ -0.808749 0.587591 0.0257204,
+ -0.836652 0.547131 0.0257204,
+ -0.829497 0.557919 0.0257204,
+ -0.497558 0.86705 0.0257204,
+ -0.46615 0.884332 0.0257204 ]
+ }
+ IndexedFaceSet {
+ coordIndex [ 0, 1, 2, 3, -1,
+ 3, 2, 4, -1,
+ 5, 6, 7, 8, 9,
+ 10, -1,
+ 11, 12, 13, 14, 15,
+ 15, 16, -1,
+ 17, 12, 11, 18, 6,
+ 5, -1,
+ 9, 8, 19, 15, 14,
+ 14, 20, -1,
+ 21, 22, 23, 24, -1,
+ 25, 26, 27, 28, -1,
+ 29, 30, 31, 32, -1,
+ 33, 34, 35, -1,
+ 33, 36, 34, -1,
+ 37, 33, 35, -1,
+ 31, 37, 35, -1,
+ 28, 36, 33, -1,
+ 32, 31, 35, -1,
+ 25, 28, 33, -1,
+ 38, 39, 40, -1,
+ 41, 39, 38, -1,
+ 42, 39, 41, -1,
+ 3, 39, 42, -1,
+ 23, 41, 38, -1,
+ 24, 23, 38, -1,
+ 0, 3, 42, -1,
+ 21, 24, 38, -1,
+ 43, 21, 38, -1,
+ 44, 43, 38, -1,
+ 45, 43, 44, -1,
+ 28, 45, 44, -1,
+ 28, 27, 45, -1,
+ 36, 28, 44, -1,
+ 32, 35, 46, 39, 3,
+ 3, 4, 47, 48, 29, -1 ]
+ normalIndex [ 0, 1, 2, 3, -1,
+ 3, 2, 4, -1,
+ 5, 5, 6, 7, 7,
+ 6, -1,
+ 8, 8, 9, 10, 10,
+ 10, 9, -1,
+ 11, 8, 8, 11, 5,
+ 5, -1,
+ 7, 7, 12, 10, 10,
+ 10, 12, -1,
+ 13, 14, 15, 16, -1,
+ 17, 18, 19, 20, -1,
+ 21, 22, 23, 24, -1,
+ 25, 26, 27, -1,
+ 25, 28, 26, -1,
+ 29, 25, 27, -1,
+ 30, 29, 27, -1,
+ 28, 28, 25, -1,
+ 27, 30, 27, -1,
+ 31, 28, 25, -1,
+ 32, 33, 34, -1,
+ 35, 33, 32, -1,
+ 36, 33, 35, -1,
+ 33, 33, 36, -1,
+ 37, 35, 32, -1,
+ 32, 37, 32, -1,
+ 38, 33, 36, -1,
+ 39, 32, 32, -1,
+ 40, 39, 32, -1,
+ 41, 40, 32, -1,
+ 42, 40, 41, -1,
+ 28, 42, 41, -1,
+ 28, 43, 42, -1,
+ 28, 28, 41, -1,
+ 27, 27, 44, 33, 33,
+ 33, 45, 46, 47, 48, -1 ]
+ }
+ }
+ DEF dartMtl4d Material {
+ ambientColor 0.12 0.12 0.12
+ diffuseColor 0.8 0.8 0.8
+ specularColor 0.9 0.9 0.9
+ shininess 1
+ }
+ Separator {
+ Coordinate3 {
+ point [ 0.0504182 1.68924 15.1813,
+ 0.0850137 1.72533 15.1795,
+ 0.834653 1.00203 13.0402,
+ 0.798046 0.967867 13.0424,
+ 0.871239 0.904941 17.2707,
+ 0.905864 0.941012 17.2706,
+ 0.954894 0.817303 13.0404,
+ 0.987531 0.855279 13.0385,
+ 1.79048 0.0882463 15.1872,
+ 1.75582 0.0522095 15.189 ]
+ }
+ Normal {
+ vector [ -0.721211 0.692341 0.0227879,
+ -0.721222 0.692351 0.0221272,
+ -0.432899 0.414158 -0.800669,
+ -0.433662 0.414892 -0.799877,
+ -0.405511 0.390689 0.826392,
+ 0.400778 -0.386154 -0.83082,
+ 0.399983 -0.385392 -0.831557,
+ 0.72116 -0.692205 0.0279388,
+ 0.721147 -0.692191 0.0286011,
+ 0.367316 -0.351099 0.861283 ]
+ }
+ IndexedFaceSet {
+ coordIndex [ 0, 1, 2, 3, -1,
+ 4, 5, 1, 0, -1,
+ 6, 7, 8, 9, -1,
+ 9, 8, 5, 4, -1 ]
+ normalIndex [ 0, 1, 2, 3, -1,
+ 4, 4, 1, 0, -1,
+ 5, 6, 7, 8, -1,
+ 8, 7, 9, 9, -1 ]
+ }
+ }
+ DEF dartMtl5d Material {
+ ambientColor 0.12 0 0
+ diffuseColor 0.8 0 0
+ specularColor 0.9 0.9 0.9
+ shininess 1
+ }
+ Separator {
+ Coordinate3 {
+ point [ 0.0850137 1.72533 15.1795,
+ 0.899078 0.941406 13.7421,
+ 0.842963 0.994755 13.4438,
+ 0.834653 1.00203 13.0402,
+ 1.79048 0.0882463 15.1872,
+ 0.979888 0.863319 13.4438,
+ 0.93521 0.906683 13.7189,
+ 0.987531 0.855279 13.0385,
+ 0.890167 0.955937 17.1891,
+ 0.926238 0.921313 17.1894,
+ 0.905864 0.941012 17.2706,
+ 1.7022 1.7948 15.1191,
+ 0.94613 0.988776 13.4438,
+ 0.955627 0.995742 13.0091,
+ 0.979097 0.95089 13.4438,
+ 0.98834 0.957566 13.0059,
+ 1.73846 1.76036 15.1164,
+ 0.8059 0.961024 13.4438,
+ 0.0504182 1.68924 15.1813,
+ 0.798046 0.967867 13.0424,
+ 0.855618 0.919847 17.2197,
+ 0.863498 0.906293 13.7657,
+ 0.864541 0.905296 13.7679,
+ 0.871239 0.904941 17.2707,
+ 0.891688 0.885223 17.22,
+ 0.9477 0.824908 13.4438,
+ 0.900686 0.870551 13.7395,
+ 0.954894 0.817303 13.0404,
+ 1.75582 0.0522095 15.189,
+ 0.849475 0.814693 13.4438,
+ 0.142778 0.084047 15.1599,
+ 0.84394 0.806172 13.0536,
+ 0.885515 0.878773 17.2253,
+ 0.106593 0.118574 15.1628,
+ 0.810005 0.845748 13.4438,
+ 0.804232 0.837003 13.0573,
+ 0.849297 0.913243 17.2251 ]
+ }
+ Normal {
+ vector [ 0.6925 0.721417 -0.00125102,
+ -0.724366 0.689399 -0.00477878,
+ 0.724366 -0.689399 0.00477878,
+ -0.6925 -0.721417 0.00125102 ]
+ }
+ IndexedFaceSet {
+ coordIndex [ 0, 1, 2, -1,
+ 0, 2, 3, -1,
+ 4, 5, 6, -1,
+ 4, 7, 5, -1,
+ 8, 1, 0, -1,
+ 9, 4, 6, -1,
+ 10, 4, 9, -1,
+ 10, 9, 8, -1,
+ 10, 8, 0, -1,
+ 11, 12, 1, -1,
+ 11, 13, 12, -1,
+ 8, 11, 1, -1,
+ 14, 9, 6, -1,
+ 15, 9, 14, -1,
+ 16, 9, 15, -1,
+ 17, 18, 19, -1,
+ 20, 18, 17, -1,
+ 21, 20, 17, -1,
+ 22, 20, 21, -1,
+ 23, 18, 20, -1,
+ 24, 23, 20, -1,
+ 25, 24, 26, -1,
+ 27, 24, 25, -1,
+ 28, 24, 27, -1,
+ 28, 23, 24, -1,
+ 29, 30, 31, -1,
+ 26, 30, 29, -1,
+ 32, 30, 26, -1,
+ 24, 32, 26, -1,
+ 33, 22, 34, -1,
+ 33, 34, 35, -1,
+ 20, 22, 33, -1,
+ 36, 20, 33, -1 ]
+ normalIndex [ 0, 0, 0, -1,
+ 0, 0, 0, -1,
+ 0, 0, 0, -1,
+ 0, 0, 0, -1,
+ 0, 0, 0, -1,
+ 0, 0, 0, -1,
+ 0, 0, 0, -1,
+ 0, 0, 0, -1,
+ 0, 0, 0, -1,
+ 1, 1, 1, -1,
+ 1, 1, 1, -1,
+ 1, 1, 1, -1,
+ 2, 2, 2, -1,
+ 2, 2, 2, -1,
+ 2, 2, 2, -1,
+ 3, 3, 3, -1,
+ 3, 3, 3, -1,
+ 3, 3, 3, -1,
+ 3, 3, 3, -1,
+ 3, 3, 3, -1,
+ 3, 3, 3, -1,
+ 3, 3, 3, -1,
+ 3, 3, 3, -1,
+ 3, 3, 3, -1,
+ 3, 3, 3, -1,
+ 2, 2, 2, -1,
+ 2, 2, 2, -1,
+ 2, 2, 2, -1,
+ 2, 2, 2, -1,
+ 1, 1, 1, -1,
+ 1, 1, 1, -1,
+ 1, 1, 1, -1,
+ 1, 1, 1, -1 ]
+ }
+ }
+ }
+}
+}
diff --git a/public/assets/earth-topo.png b/public/assets/earth-topo.png
new file mode 100644
index 0000000..1749cb8
Binary files /dev/null and b/public/assets/earth-topo.png differ
diff --git a/public/assets/hartPoly.wrl b/public/assets/hartPoly.wrl
new file mode 100644
index 0000000..5e13abc
--- /dev/null
+++ b/public/assets/hartPoly.wrl
@@ -0,0 +1,546 @@
+#VRML V1.0 ascii
+
+Separator {
+ DEF Title Info {
+ string "test"
+ }
+ DEF SceneInfo Info {
+ string "(c) George W. Hart, 1996. george@li.net"
+ string "Dept. Computer Science, Hofstra University."
+ string "Freely distributable for noncommercial purposes."
+ }
+ DEF BackgroundColor Info { # blue sky
+ string "0.2 0.5 1"
+ }
+ DEF Viewer Info {
+ string "examiner"
+ }
+ ShapeHints {
+ vertexOrdering UNKNOWN_ORDERING
+ creaseAngle 0
+ }
+ DirectionalLight {
+ direction -.5 -1 0
+ intensity 0.75
+ }
+ DirectionalLight {
+ direction .5 1 0
+ intensity 0.75
+ }
+ Separator {
+ Coordinate3 {
+ point [
+ -4.2301 0 0.081329,
+ -4.0293 -0.61803 1.1328,
+ -4.0293 0.61803 1.1328,
+ -3.9982 -0.71364 -0.90092,
+ -3.9982 0.71364 -0.90092,
+ -3.7663 0 -1.8832,
+ -3.6541 -1.7727 0.90091,
+ -3.6541 1.7727 0.90091,
+ -3.623 -1.8683 -1.1328,
+ -3.623 1.8683 -1.1328,
+ -3.4222 -1.0591 2.115,
+ -3.4222 1.0591 2.115,
+ -3.4222 -2.4864 -0.08133,
+ -3.4222 2.4864 -0.08133,
+ -3.3911 -1.1547 -2.115,
+ -3.3911 1.1547 -2.115,
+ -3.047 -2.2138 1.8832,
+ -3.047 2.2138 1.8832,
+ -3.0159 0 -2.8654,
+ -2.8965 2.8683 -1.1328,
+ -2.8965 -2.8683 -1.1328,
+ -2.8151 -0.61803 3.0973,
+ -2.8151 0.61803 3.0973,
+ -2.8151 -2.9274 0.90092,
+ -2.8151 2.9274 0.90092,
+ -2.6408 -1.1547 -3.0973,
+ -2.6408 1.1547 -3.0973,
+ -2.44 -1.7727 2.8654,
+ -2.44 1.7727 2.8654,
+ -2.1461 -2.8683 -2.115,
+ -2.1461 2.8683 -2.115,
+ -2.0648 -2.9274 2.115,
+ -2.0648 2.9274 2.115,
+ -1.9645 0 3.7471,
+ -1.9142 3.582 -0.90092,
+ -1.9142 -3.582 -0.90092,
+ -1.9142 2.1547 -3.0973,
+ -1.9142 -2.1547 -3.0973,
+ -1.8329 3.6411 1.1328,
+ -1.8329 -3.6411 1.1328,
+ -1.5893 1.1547 -3.7471,
+ -1.5893 -1.1547 -3.7471,
+ -1.4577 2.4864 3.0973,
+ -1.4577 -2.4864 3.0973,
+ -1.3072 4.023 0.08133,
+ -1.3072 -4.023 0.08133,
+ -1.2141 0 -3.979,
+ -1.1639 3.582 -1.8832,
+ -1.1639 -3.582 -1.8832,
+ -0.98225 -0.71364 3.979,
+ -0.98225 0.71364 3.979,
+ -0.93198 2.8683 -2.8654,
+ -0.93198 -2.8683 -2.8654,
+ -0.65733 4.023 1.1328,
+ -0.65733 -4.023 1.1328,
+ -0.60706 1.8683 3.7471,
+ -0.60706 -1.8683 3.7471,
+ -0.5568 4.023 -0.90092,
+ -0.5568 -4.023 -0.90092,
+ -0.37518 1.1547 -3.979,
+ -0.37518 -1.1547 -3.979,
+ -0.28214 2.8683 3.0973,
+ -0.28214 -2.8683 3.0973,
+ -0.050265 3.582 2.115,
+ -0.050265 -3.582 2.115,
+ 0 0 4.2109,
+ 0 0 -4.2109,
+ 0.050265 3.582 -2.115,
+ 0.050265 -3.582 -2.115,
+ 0.28214 2.8683 -3.0973,
+ 0.28214 -2.8683 -3.0973,
+ 0.37518 1.1547 3.979,
+ 0.37518 -1.1547 3.979,
+ 0.5568 4.023 0.90092,
+ 0.5568 -4.023 0.90092,
+ 0.60706 1.8683 -3.7471,
+ 0.60706 -1.8683 -3.7471,
+ 0.65733 4.023 -1.1328,
+ 0.65733 -4.023 -1.1328,
+ 0.93198 2.8683 2.8654,
+ 0.93198 -2.8683 2.8654,
+ 0.98225 -0.71364 -3.979,
+ 0.98225 0.71364 -3.979,
+ 1.1639 3.582 1.8832,
+ 1.1639 -3.582 1.8832,
+ 1.2141 0 3.979,
+ 1.3072 4.023 -0.08133,
+ 1.3072 -4.023 -0.08133,
+ 1.4577 2.4864 -3.0973,
+ 1.4577 -2.4864 -3.0973,
+ 1.5893 1.1547 3.7471,
+ 1.5893 -1.1547 3.7471,
+ 1.8329 3.6411 -1.1328,
+ 1.8329 -3.6411 -1.1328,
+ 1.9142 2.1547 3.0973,
+ 1.9142 -2.1547 3.0973,
+ 1.9142 3.582 0.90092,
+ 1.9142 -3.582 0.90092,
+ 1.9645 0 -3.7471,
+ 2.0648 -2.9274 -2.115,
+ 2.0648 2.9274 -2.115,
+ 2.1461 -2.8683 2.115,
+ 2.1461 2.8683 2.115,
+ 2.44 -1.7727 -2.8654,
+ 2.44 1.7727 -2.8654,
+ 2.6408 -1.1547 3.0973,
+ 2.6408 1.1547 3.0973,
+ 2.8151 -2.9274 -0.90092,
+ 2.8151 2.9274 -0.90092,
+ 2.8151 -0.61803 -3.0973,
+ 2.8151 0.61803 -3.0973,
+ 2.8965 2.8683 1.1328,
+ 2.8965 -2.8683 1.1328,
+ 3.0159 0 2.8654,
+ 3.047 -2.2138 -1.8832,
+ 3.047 2.2138 -1.8832,
+ 3.3911 -1.1547 2.115,
+ 3.3911 1.1547 2.115,
+ 3.4222 -2.4864 0.08133,
+ 3.4222 2.4864 0.08133,
+ 3.4222 -1.0591 -2.115,
+ 3.4222 1.0591 -2.115,
+ 3.623 -1.8683 1.1328,
+ 3.623 1.8683 1.1328,
+ 3.6541 -1.7727 -0.90091,
+ 3.6541 1.7727 -0.90091,
+ 3.7663 0 1.8832,
+ 3.9982 -0.71364 0.90092,
+ 3.9982 0.71364 0.90092,
+ 4.0293 -0.61803 -1.1328,
+ 4.0293 0.61803 -1.1328,
+ 4.2301 0 -0.081329,
+ ]
+ }
+ Material {
+ diffuseColor .9 .4 0.3 # 3-sided
+ }
+ IndexedFaceSet {
+ coordIndex [
+ 2,0,1,-1,
+ 13,19,9,-1,
+ 33,22,21,-1,
+ 36,40,26,-1,
+ 53,44,38,-1,
+ 55,61,42,-1,
+ 86,92,77,-1,
+ 88,75,69,-1,
+ 90,106,94,-1,
+ 123,119,111,-1,
+ 12,8,20,-1,
+ 25,41,37,-1,
+ 39,45,54,-1,
+ 56,43,62,-1,
+ 87,78,93,-1,
+ 89,70,76,-1,
+ 91,95,105,-1,
+ 110,109,98,-1,
+ 122,112,118,-1,
+ 131,129,130,-1,
+ ]
+ }
+ Material {
+ diffuseColor .4 .5 0.9 # 4-sided
+ }
+ IndexedFaceSet {
+ coordIndex [
+ 2,11,17,7,-1,
+ 4,5,3,0,-1,
+ 5,4,9,15,-1,
+ 11,22,28,17,-1,
+ 17,28,42,32,-1,
+ 18,5,15,26,-1,
+ 24,13,7,17,-1,
+ 24,17,32,38,-1,
+ 30,19,34,47,-1,
+ 33,49,65,50,-1,
+ 36,30,47,51,-1,
+ 47,57,77,67,-1,
+ 50,65,71,55,-1,
+ 51,47,67,69,-1,
+ 53,63,83,73,-1,
+ 57,47,34,44,-1,
+ 63,61,79,83,-1,
+ 65,85,90,71,-1,
+ 83,79,94,102,-1,
+ 86,73,83,96,-1,
+ 88,100,115,104,-1,
+ 96,83,102,111,-1,
+ 100,92,108,115,-1,
+ 115,108,119,125,-1,
+ 6,12,23,16,-1,
+ 16,23,39,31,-1,
+ 20,29,48,35,-1,
+ 27,16,31,43,-1,
+ 29,37,52,48,-1,
+ 35,48,58,45,-1,
+ 48,52,70,68,-1,
+ 58,48,68,78,-1,
+ 60,41,46,66,-1,
+ 62,64,84,80,-1,
+ 64,54,74,84,-1,
+ 76,60,66,81,-1,
+ 80,84,101,95,-1,
+ 81,66,82,98,-1,
+ 84,97,112,101,-1,
+ 87,97,84,74,-1,
+ 93,99,114,107,-1,
+ 99,89,103,114,-1,
+ 105,116,126,113,-1,
+ 114,103,109,120,-1,
+ 114,124,118,107,-1,
+ 116,122,127,126,-1,
+ 124,114,120,129,-1,
+ 131,128,126,127,-1,
+ 6,16,10,1,-1,
+ 14,8,3,5,-1,
+ 16,27,21,10,-1,
+ 25,14,5,18,-1,
+ 56,72,65,49,-1,
+ 66,46,40,59,-1,
+ 72,91,85,65,-1,
+ 82,66,59,75,-1,
+ 113,126,117,106,-1,
